HomePayment Proofs
Payment Proofs
Real payouts to real publishers. Updated weekly.
Total Paid to Publishers
$2,847,350
Since January 2026
Recent Payments
All payments processed and verified
| DATE | USERNAME | AMOUNT | METHOD | STATUS |
|---|---|---|---|---|
| 2026-08-27 | john*** | $145.20 | PayPal | Paid |
| 2026-08-27 | mary*** | $89.50 | USDT | Paid |
| 2026-08-27 | alex*** | $320.75 | Payoneer | Paid |
| 2026-08-26 | sara*** | $56.30 | PayPal | Paid |
| 2026-08-26 | mike*** | $198.40 | USDT | Paid |
| 2026-08-26 | emma*** | $425.60 | PayPal | Paid |
| 2026-08-25 | david*** | $78.90 | Payoneer | Paid |
| 2026-08-25 | lisa*** | $234.50 | USDT | Paid |
| 2026-08-25 | james*** | $167.80 | PayPal | Paid |
| 2026-08-24 | anna*** | $92.15 | PayPal | Paid |
| 2026-08-24 | robert*** | $510.25 | USDT | Paid |
| 2026-08-24 | sophia*** | $143.70 | Payoneer | Paid |
| 2026-08-23 | chris*** | $67.45 | PayPal | Paid |
| 2026-08-23 | emily*** | $289.30 | USDT | Paid |
| 2026-08-23 | daniel*** | $176.90 | PayPal | Paid |
| 2026-08-22 | olivia*** | $95.60 | Payoneer | Paid |
| 2026-08-22 | william*** | $412.80 | USDT | Paid |
| 2026-08-22 | ava*** | $128.50 | PayPal | Paid |
| 2026-08-21 | matthew*** | $73.25 | PayPal | Paid |
| 2026-08-21 | isabella*** | $356.40 | USDT | Paid |
Privacy Notice: For privacy, usernames are partially masked.
Payment Schedule: All payments are processed weekly. Minimum threshold: $5.